FISHING: (* = trout stocked in spring; ** = trout stocked in spring & fall)
| Miller's Beach, Ware River | Rt 122 | Barre | |
| Ware River* | Rt 122 | Barre | |
| Ware River (West Branch)* | Barre | ||
| Burnshirt River* | Barre | ||
| Canesto Brook* | Barre | ||
| Prince River* | Barre | ||
| South Barre Rod & Gun Club | 2626 Barre Rd | Hardwick | 413-477-6879 |
| Quabbin Reservoir, Gate #43* | Greenwich Rd. | Hardwick | 413-323-7221 |
| Ware River* | Hardwick | ||
| Moose Brook* | Hardwick | ||
| Danforth Brook* | Hardwick | ||
| Hardwick Pond* | Hardwick | ||
| Barre Falls Dam | Off Rt. 62 | Hubbardston | 978-928-4712 |
| Asnacomet Pond** | Off Rt. 68 | Hubbardston | |
| Natty Pond Brook* | Hubbardston | ||
| Burnshirt River* | Hubbardston | ||
| Canesto Brook* | Hubbardston | ||
| Joslin Brook* | Hubbardston | ||
| Ware River (E. & W. Branches)* | Hubbardston | ||
| Winimusset Brook* | New Braintree | ||
| Meadow Brook* | New Braintree | ||
| Ware River* | New Braintree | ||
| Muddy Pond | Oakham | ||
| Browning Pond | Oakham | ||
| Parker Brook* | Oakham | ||
| Lake Dean | N. Brookfield Rd | Oakham | |
| Quabbin Reservoir, Gate #32* | Rt. 122 | Petersham | 413-323-7221 |
| Connor's Pond* | Petersham | ||
| Swift River (E. Branch)* | Petersham | ||
| Fever Brook (W. Branch)* | Petersham | ||
| Harvard Pond | Rt. 122 | Petersham | |
| Brown's Pond | East St. | Petersham | |
| Federated Women's Club State Forest | Rt 122 | Petersham | 978-939-8962 |
| Popple Camp Wildlife Mgt. Area | off Rt 101 | Petersham | |
| Ware River (E. Branch)* | Rutland | ||
| Demon Pond* | Rutland | ||
| Whitehall Pond* | Rutland | ||
| Long Pond** | Rutland | ||
| Williamsville Pond | Templeton Rd | Williamsville | |
|
Send comments or questions to: tourism@CentralQuabbin.org Last modified on: June 02, 2003 |
Back to Activities Index |